|
|
LSAT (Lanthanum Strontium Aluminum Tantalum oxide) crystal is a newly developed multi-functional substrate for high Tc super conductive film. It is grown by Czockralski method and good quality by accurate controlling of the temperature distribution and growth rate. LSAT crystal has less structure defect, no domain, no twin structure. It also has low dielectric loss in microwave band. |
|
Sapphire (Al2O3) crystal substrate has a combination of optical and physical properties that make it best choice for a variety of demanding applications.It has good thermal properties, excellent electrical and dielectric properties. We supply high quality and low cost Sapphire crystal substrate |
|
The lattice parameter of Lithium Dioxogallate (LiGaO2) and Lithium Aluminium Oxide (LiAlO2) crystal can match with the Gallium Nitride film very well. The mismatch coefficients are 0.2% and 1.4% only for LiGaO2 and LiAlO2, much smaller than that of the common used substrates such as <0001> sapphire (14%), <100> MgO (3%), <0001> SiC (3.5%). The Gallium Nitride film is a very important material for blue, violet, UV and white LED. A substrate material that matches the film to be grown well is very important to get a nice GaN epitaxial film. |
|
|
Crystal Properties: |
Substrates | LAST | Sapphire (Al2O3) |
Crystal structure | Cubic | Hexagonal |
Melting point | 2113 K | 2040 oC |
Density (g/cm3) | 6.74 | 3.98 |
Specific heat | 0.57 J/g.k (@ 295 K) | |
Thermal conductivity | 5.1 W/m.k | 25.12 (@100 oC) |
Thermal Exp.coe.(10-6 /k) | 8.2 (@ 295 K) | 5.8 |
Cell parameter (Å) | a=b=5.468, c=7.729 | a=4.748, c=12.97 |
Hardness (Mohs) | 6.5 | 9 |
Orientation | <100>,<110>,<111> | |
|
Substrates | LiAlO2 | LiGaO2 |
Crystal structure | mm2 orthorhomnic | 422 tetragonal |
Melting point | 1900 oC | 1600 oC |
Density (g/cm3) | 4.187 | 2.615 |
Specific heat | 11.8 (@300 K) | 7.1 (@393~973 K) |
Cell parameter (Å | a = 5.1687 Å | a = 5.402 Å |
Hardness (Mohs) | 5 | 6.5 |
Orientation | <100>,<110>,<111> | <100>,<110>,<111> |
| |
Last crystals typical sizes (mm): | 15x15, 10x10, 10x5, 10x3 |
Sapphire (Al2O3) typical sizes (mm): | 10x3, 10x5, 10x10, 15x15, 20x15, 20x20, ø15, ø20, ø1", ø2" |
LiAlO2, LiGaO2 typical sizes (mm): | 10x3,10x5,10x10,15x15, ø10, ø15 |
Thickness (mm): | 0.5, 1.0 |
|
|
Fuente: http://www.toplent.com/last.htm
Nombre: Franklin J. Quintero
Asignatura: EES |
Connect to the next generation of MSN Messenger
Get it now!
No hay comentarios:
Publicar un comentario